Home>Railroad>CSX>by Engine>CSX 7000s>CSXT 7395
Home>Engine Maker>GE>Freight>C40-8>CSXT 7395
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Heritage: |
---|---|---|---|---|---|
7395 | CSXT | Retired | 48220 | 11/1994 | Ex GECX 7395, Exx CR 756 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
C40-8W | GE | Hi-Adhesion C-C | 4000 | 391,600 lbs | 4-cycle Model 16FDL |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9" X 10.5" | 4600 gal. | 13'-07" | 92,750 lbs @ 25% | 83:20 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.